SC Cheesehead
'God Speed Blues Brother'
I've had several inquiries asking what the weather is like in Charlotte in early September.
Low High Precipitation Record Low Record High
Sep 8 64° 83° 0.12 in 54° (1988) 99° (1925)
Sep 9 64° 83° 0.12 in 46° (1998) 101° (1939)
Sep 10 64° 83° 0.12 in 47° (1998) 98° (1939)
Sep 11 63° 83° 0.12 in 49° (1956) 96° (1925)
Sep 12 63° 82° 0.12 in 45° (1917) 95° (1925)
Sep 13 63° 82° 0.12 in 49° (1917) 94° (1962)
In a word, the average weather conditions for Charlotte this time of the year: GREAT!
I'll keep posting updates with the forecast as we get closer to the event.
Low High Precipitation Record Low Record High
Sep 8 64° 83° 0.12 in 54° (1988) 99° (1925)
Sep 9 64° 83° 0.12 in 46° (1998) 101° (1939)
Sep 10 64° 83° 0.12 in 47° (1998) 98° (1939)
Sep 11 63° 83° 0.12 in 49° (1956) 96° (1925)
Sep 12 63° 82° 0.12 in 45° (1917) 95° (1925)
Sep 13 63° 82° 0.12 in 49° (1917) 94° (1962)
In a word, the average weather conditions for Charlotte this time of the year: GREAT!
I'll keep posting updates with the forecast as we get closer to the event.
